FEATURES | |
---|---|
Louver Style | 6-Way |
Fan Speed Selections | 3 Cooling, 3 Fan Only |
Optional Grill | RAG13/RAG13A/RAG14E |
Product Type | Built-In |
Refrigerant Type | R32 |
Filter Type | Easy Access, Rigid, Tilt-Out, Washable |
Chassis Type | Fixed |
Vent/Air Exchange Exhaust | Top |
Plug Type | Perpendicular/NEMA 6-20 |
Remote Control | Yes |
Thermostat Type | Thermistor |
LCDI / AFCI power cord | Yes |
Cord Length | 48" |
Air Flow Volume CFM High/Medium/Low | 286/264/240 |
Rotary Compressor | Yes |
Digital Time Temp Display | Yes |
Room Air Conditioner Features | Auto Fan, Batteries Included, Dehumidify Function, Energy Saver, Filter Indicator, Infrared Remote Control, On/Off Timer, Sleep Mode |
APPEARANCE | |
---|---|
Color Appearance | White |
WARRANTY | |
---|---|
Labor Warranty | Limited 2-year entire appliance |
Parts Warranty | Limited 2-year entire appliance, Limited 2-year refrigeration system |
POWER / RATINGS | |
---|---|
Volts/Hertz | 230V-208V/60Hz |
Cooling - Rated Cooling Amps AHAM | 5.5/5.9 |
Electrical Requirements | 208/230V |
Cooling - Watts | 1263/1232 |
Heating - Electric - Heater Watts | 3450/2821 |
CEER | 9.5 |
Heating - Electric - Heater Amps | 15.0/13.5 |
WEIGHTS & DIMENSIONS | |
---|---|
Overall Width | 24.062500 |
Approximate Shipping Weight | 92 |
Depth to Louvers | 20.625 |
Overall Height | 14.562500 |
Overall Depth | 19.000000 |
Net Weight | 92 |
CAPACITY | |
---|---|
Cooling BTUH (MAX) | 12000.000000 |
Cooling EER (BTUH / Watt) | 9.5 |
Heating - Electric - BTUH - AHAM - 1R | 10600/8600 |
Dehumidification (pts./hr.) | 3.6 |
Cooling BTUH (MIN) | 11700 |